| MOC-FV | Opponent | |||
| WT. Class: | Wrestler: | Outcome: | Wrestler: | |
| 106 | Abe Anzua | L 20-9 | Hser Eh Pwae Wor | |
| WF 5:30 | Brady Jones Oko | |||
| 113 | Tyler Rupp | W 11-2 | Devin Van Beek BHRV | |
| LF 3:25 | Matt Henning HWC | |||
| WF 1:57 | Adam Dublinske | |||
| 120 | Efrain Anzua | WF :48 | Garrett Nordland SFL | |
| W 12-2 | Misael Topete WS | |||
| L 9-2 | Tommy Toben AW | |||
| 126 | Josh Dahl | LF 3:24 | Alex Montes | |
| WF 1:57 | Isaac Jacobson MMC | |||
| 132 | Tyler Lamm | LF 1:44 | Derek Erdmann MMC | |
| WF 4:45 | Cody Michelson Wor | |||
| 145 | Michael Anderson | LF 1:22 | Zach De Jager HWC | |
| L 19-4 | Joe Weaver SFL | |||
| 152 | Jack Walter | L 17-2 | Hunter Berkanpas BHRV | |
| WF 5:15 | Josue Arreola WS | |||
| L 10-7 | Joey Mills Wor | |||
| 160 | Ethan Achterhoff | W 1-0 | John Ver Mulm BHRV | |
| L 5-2 | Zach Kempema Wor | |||
| L 6-5 | Dylan Rolfes MMC | |||
| 170 | Trever Huss | L 16-0 | Seth Harper SFL | |
| LF 1:55 | Marcus Jones BHRV | |||
| 182 | Stefan Kinsinger | WF 2:51 | Matt Wagner SFL | |
| L Inj Def | Dallas Rozeboom BHRV | |||
| L Inj Def | Drew Hoekstra HWC | |||
| 195 | David Doty | LF 1:01 | Chet Willer AW | |
| L 7-2 | Ricardo Rodriguez WS | |||
| 220 | Alex Drilling | WF 3:40 | Austin Gunnerman HWC | |
| LF :25 | Tyler Dolieslager BHRV | |||
| Meet: Boyden-Hull Rock Valley Invite Date: January 12, 2012 | |
| Team: | Score: |
| Boyden-Hull/Rock Valley | 199 |
| Marcus-Meridan-Cleghorn | 139 |
| Sioux Falls Lincoln | 128 |
| Okoboji | 112 |
| Worthington, MN | 108 |
| Akron-Westfield | 107 |
| MOC-Floyd Valley | 95 |
| Hull Western | 84 |
| West Sioux | 58 |
| Weight Class: | Wrestler: | Place: |
| 106 | Abe Anzua | 3rd |
| 113 | Tyler Rupp | 3rd |
| 120 | Efrain Anzua | 2nd |
| 126 | Josh Dahl | 5th |
| 132 | Tyler Lamm | |
| 145 | Michael Anderson | |
| 152 | Jack Walter | 6th |
| 160 | Ethan Achterhoff | 4th |
| 170 | Trever Huss | |
| 182 | Stefan Kinsinger | 4th |
| 195 | David Doty | |
| 220 | Alex Drilling | 2nd |