| MOC-FV | Opponent | ||
| WT. Class: | Wrestler: | Outcome: | Wrestler: |
| 106 | Abe Anzua | WF 1:25 | Drake Bechtel CH |
| W 15-9 | Kyle Drees MVAO | ||
| 113 | Tyler Rupp | LF 5:18 | Matt Henning HWC |
| W 7-3 | Ben Mc Daniels MMC | ||
| LF 1:15 | Adam Uhl MVAO | ||
| 120 | Efrain Anzua | WF :25 | Austin Robinson MMC |
| WF 3:59 | Cody Hopkins MVAO | ||
| 138 | Eli Dahl | WF 2:15 | Isaac Reis KP |
| WF 1:15 | Andy Pitts CH | ||
| 145 | Michael Anderson | LF :42 | Dakota Drenth HMS |
| WF 4:25 | Andrew Murley ESAC | ||
| 152 | Jack Walter | L 8-4 | Michael Nasers KP |
| L 6-1 | Skylar Towne HMS | ||
| 160 | Ethan Achterhoff | W 6-2 | Tyler Nielsen KP |
| L 13-1 | Jacob Van Ginkel HWC | ||
| WF 2:31 | Jerico Trucke MVAO | ||
| L Inj Def | Dylan Rolfes MMC | ||
| 170 | Trever Huss | W 7-2 | Matt Koenig LMSC |
| LF :30 | Jacob Meehan MMC | ||
| WF 1:07 | Quentin Ackerman ESAC | ||
| LF 1:40 | Dave Wiedauer HWC | ||
| W 13-2 | Michael Nafe KP | ||
| 182 | Stefan Kinsinger | WF 4:36 | Kevin Bruning MVAO |
| LF 5:13 | Justin Theisen MMC | ||
| WF 1:29 | Skylar Mongan CH | ||
| W 8-3 | Kevin Bruning MVAO | ||
| 195 | David Doty | WF 5:54 | Derek Via MVAO |
| L 21-4 | Jacob Letsche MMC | ||
| LF 3:13 | Joe Bootsma HWC | ||
| WF :57 | Alex Sordragger CH | ||
| 220 | Alex Drilling | LF :57 | Ben Phillips MMC |
| LF 3:12 | Alex Rath KP |
| Meet: Sibley-Ocheyedan Invite Date: December 8, 2012 | |
| Team: | Score: |
| Marcus-Meridan-Cleghorn | 194.5 |
| Cherokee | 179 |
| Maple Valley-Anthon Oto | 152 |
| Hull Western | 152 |
| MOC-Floyd Valley | 149 |
| Hartley-Melvin-Sanborn | 86 |
| Kingsley-Pierson | 82 |
| Laurens Marathon-Sioux Central | 78.5 |
| East Sac County | 54 |
| Weight Class: | Wrestler: | Place: |
| 106 | Abe Anzua | 1st |
| 113 | Tyler Rupp | 4th |
| 120 | Efrain Anzua | 1st |
| 138 | Eli Dahl | 1st |
| 145 | Michael Anderson | 5th |
| 152 | Jack Walter | 3rd |
| 160 | Ethan Achterhoff | 4th |
| 170 | Trever Huss | 4th |
| 182 | Stefan Kinsinger | 3rd |
| 195 | David Doty | 5th |
| 220 | Alex Drilling | 5th |